[ad_1]
The Chelsea Football Club is one of the oldest clubs in the history of football. The men in blue have a legacy associated with them. The Chelsea Football club currently plays in the English Premier League, the elite division of professional football tournaments in England. The team belongs to the city of London and their home stadium is the “Stamford Bridge Stadium”. Here is a look at the details of the Chelsea Football Club:
Chelsea Football Club details:
Founded On | 10th March 1905. |
Also Called As | The Blues, Pensioners |
Home Stadium | Stamford Bridge Stadium |
Jersey Color | Blue |
Current Manager | Thomas Tuchel |
Current Captain | Cesar Azpilicueta |
Club Owner | Roman Abramovich |
Club Chairman | Bruce Buck |
Club Website | http://www.chelseafc.com/ |
Chelsea Football Team 2021-2022 Line Up:
Player Name | Position |
Edouard Mendy | Goal Keeper |
Kepa Arrizabalaga | Goal Keeper |
Marcus Bettinelli | Goal Keeper |
Antonio Rudiger | Defender |
Marcos Alonso | Defender |
Andreas Christensen | Defender |
Thiago Silva | Defender |
Trevoh Chalobah | Defender |
Ben Chilwell | Defender |
Cesar Azpilicueta | Defender |
Reece James | Defender |
Malang Sarr | Defender |
N’Golo Kante | Mid- Fielder |
Jorginho | Mid- Fielder |
Mateo Kovacic | Mid- Fielder |
Ruben Loftus-Cheek | Mid- Fielder |
Saul Niguez | Mid- Fielder |
Ross Barkley | Mid- Fielder |
Mason Mount | Mid- Fielder |
Romelu Lukaku | Forward |
Christian Pulisic | Forward |
Kai Havertz | Forward |
Timo Werner | Forward |
Kenedy | Forward |
Hakim Ziyech | Forward |
Callum Hudson-Odoi | Forward |
The men in blue have a legacy associated with them. This team has been in the top 6 of the English Premier League for over 10 years. The Chelsea line-up has always had amazing players. The list begins with Didier Drogba, Frank Lampard, Petr Cech, and Ashley Cole as well. It was in 2020 that they won the Champions League by beating Manchester City in the final. Here is a look at all the accolades that the men in blue have won over the years:
Trophy List:
Title Name | Year |
English Premier League | 1954-1955 |
English Premier League | 2004-2005 |
English Premier League | 2005-2006 |
English Premier League | 2009-2010 |
English Premier League | 2014-2015 |
English Premier League | 2016-2017 |
FA Cup | 1969–70 |
FA Cup | 1996–97 |
FA Cup | 2017–18 |
FA Cup | 1999–2000 |
FA Cup | 2006–07 |
FA Cup | 2008–09 |
FA Cup | 2009–10 |
FA Cup | 2011–12 |
UEFA Champions League | 2011-2012 |
UEFA Champions League | 2020-2021 |
UEFA Europa League | 2012-2013 |
UEFA Europa League | 2018-2019 |
Legendary Players who Played Most Games for the Blues:
Player Name | Number of Games played |
Ron Harris | 795 Games |
Peter Bonetti | 729 Games |
John Terry | 717 Games |
Frank Lampard | 648 Games |
John Hollins | 592 Games |
[ad_2]
Source link